A new swimming pool is a new customer for everyone who comes after the build: pool service, equipment, heaters, covers, safety fencing, landscaping. EarlyLot delivers every new pool permit in Austin, TX each morning, joined to the property and parcel, so you can reach that owner before your competitors even know the pool exists.
| Issued | ZIP | Property | Permit pulled by |
|---|---|---|---|
| 2026-06-04 | 78757 | 1205 W St Johns AveNew prefabricated inground swimming pool w/ reqd enclosure device for existing 1-story single family residence. | Aquamarine Pools of Texas, LLCGeneral Contractor |
| 2026-06-04 | 78702 | 2302 Santa Rosa StNew inground swimming pool w/ reqd enclosure device for 3-story SFR. | LP General Services ContractorElectrical Contractor |
| 2026-06-03 | 78703 | 300 Pressler StNew construction of a 1251 square foot outdoor commercial swimming pool on level 2 for multi-family use. | Cody Pools, Inc.General Contractor |
| 2026-06-02 | 78741 | 1720 Lawrence StNew construction of an in-ground swimming pool. | Fun N Sun Pools of Austin, Inc.General Contractor |
| 2026-06-01 | 78731 | 4801 Fairview Dr Bldg 1New inground swimming pool and spa w/ reqd enclosure device. | Delta PlumbingPlumbing Contractor |
| 2026-05-28 | 78749 | 5715 Janabyrd LnConstruct inground concrete swimming pool and spa with adjacent concrete decking and steps. | PK PLUMBINGPlumbing Contractor |
| 🔒 + 34 more new pools this month. Unlock the full daily feed. | |||
Live sample from Austin, TX public permit records (issue dates shown). We never sell owner-occupant personal contact details.
$49 / month · regular $99
Founding rate for early Austin, TX subscribers, locked for as long as you stay subscribed. The regular price will be $99/month. Cancel anytime, and if it is not a fit, email us within 14 days of a charge for a full refund.